Sheep Cow Chicken Poultry Feed Making Machine Livestock Feed Pellet Machine
1-2 t/h Ring Die Pellet Mill
Medium-Capacity Feed Pellet Mill
Commercial Ring Die Feed Pelletizer
1-2 t/h Ring Die Feed Pellet Machine – Animal Feed Pellet Production Line
1. Equipment Overview
This 1-2 t/h ring die feed pellet mill is a medium-capacity pelleting solution engineered for commercial feed production. It bridges the gap between small-scale flat die mills and large industrial systems, offering the ideal balance of capacity, efficiency, and cost-effectiveness for growing feed mills and medium-sized farms.
Unlike flat die pellet mills (typically 50–500 kg/h for intermittent use), this ring die system supports continuous 24/7 operation with industrial-grade durability, making it a true commercial-scale solution.
2. Ring Die vs. Flat Die – Why Upgrade?
| Feature | Flat Die Mill | Ring Die Mill (This Machine) |
|---|---|---|
| Best For | Home use / small farms | Commercial farms & feed mills |
| Capacity | 50 – 500 kg/h | 1 – 100 t/h+ |
| Operation | Intermittent / batch | 24/7 continuous |
| Durability | Light-duty | Industrial-grade |
| Investment | Startup / trial | Commercial scale |
3. Key Features
| Feature | Benefit |
|---|---|
| Ring die design | Higher output, better pellet quality, longer die life than flat die systems |
| Gear-driven transmission | Stable operation under heavy loads, lower maintenance than belt drives |
| 304 stainless steel construction | Corrosion-resistant, easy to clean, hygienic |
| Adjustable pellet size 0.5–12 mm | Versatile for poultry, livestock and aquatic species |
| 2-roller configuration | Optimized for medium-capacity production |
| Diesel or electric engine options | Flexible power source for different site conditions |
| Variable-frequency feeder | Uniform material flow, prevents clogging |
4. Technical Specifications
| Parameter | Specification |
|---|---|
| Type | Ring Die Feed Pellet Mill |
| Capacity | 1 – 2 t/h |
| Power | Customizable (diesel or electric) |
| Raw Materials | Grains, Straw, Aquatic Plants, Mixed Organic Waste |
| Pellet Size | 0.5 – 12 mm (Customizable) |
| Rollers | 2 |
| Molds | 1 |
| Material | 304 Stainless Steel |
| Warranty | 1 Year |
| Voltage | 380V / 400V / 415V (Three Phase) |
| Dimension (L×W×H) | 3000 × 1300 × 2150 mm |
| Weight | 4,500 kg |
5. Application Range
Suitable for producing pellet feed for:
| Category | Animals |
|---|---|
| Poultry | Chickens, ducks, geese |
| Livestock | Pigs, cattle, sheep, goats |
| Aquatic | Fish, shrimp, crabs |
| Other | Cats, dogs (pet food) |

FAQ
Q1: What is the difference between ring die and flat die pellet mills?
| Feature | Flat Die Mill | Ring Die Mill (This Machine) |
|---|---|---|
| Best For | Home use / small farms | Commercial farms & feed mills |
| Capacity | 50–500 kg/h | 1–100 t/h+ |
| Operation | Intermittent / batch | 24/7 continuous |
| Durability | Light-duty | Industrial-grade |
| Investment | Startup / trial | Commercial scale |
This ring die machine offers higher output, better pellet quality, and longer die life than flat die systems.
Q2: What raw materials can this machine process?
The machine processes grains, straw, aquatic plants, mixed organic waste, and various feed ingredients into high-quality pellets.
Q3: What is the capacity and pellet size range?
Capacity is 1–2 tons per hour, with adjustable pellet size from 0.5 to 12 mm to suit different animal species.
Q4: Can I choose between diesel and electric power?
Yes, the machine offers both diesel and electric engine options, providing flexible power sources for different site conditions and infrastructure availability.
Q5: What are the key advantages over flat die mills?
Key advantages include higher output, 24/7 continuous operation, gear-driven transmission for stable performance, 304 stainless steel construction for hygiene and durability, and industrial-grade components for long service life.