3-5 t/h Automatic Poultry Feed Pellet Machine – Gear-Driven Solution for Chicken, Pig, Cattle & Sheep Feed
With a throughput of 3–5 tons per hour,
it is ideal for poultry farms, livestock operations, and feed mills requiring reliable, high-efficiency output.
3-5 t/h Automatic Poultry Feed Pellet Machine – Product Introduction
1. Equipment Overview
This automatic poultry feed pellet machine is a mid-to-large capacity pelleting solution engineered for commercial feed production. With a throughput of 3–5 tons per hour, it is ideal for poultry farms, livestock operations, and feed mills requiring reliable, high-efficiency output.
The gear-driven transmission system delivers superior efficiency and stability compared to traditional belt drives, ensuring long-term performance under heavy industrial conditions with reduced maintenance frequency and downtime risk.
2. Key Features
| Feature | Benefit |
|---|---|
| Gear-driven transmission | Higher efficiency, stable operation, lower maintenance than belt systems |
| Variable-frequency feeder | Speed-adjustable for uniform, consistent material flow |
| Stainless steel conditioner | Corrosion-resistant, prevents contamination, extends service life |
| Siemens motor & gearbox + SKF bearings | Reliable, efficient, durable with lower maintenance costs |
| Forged stainless steel blades | Hard, wear-resistant, corrosion-resistant; tilted design for better mixing |
| Stainless steel ring die | Durable, anti-corrosive, heat-resistant; produces smooth uniform pellets |
| Safety door interlock | Automatic power-off when chamber door is opened |
| Roller options | 2–4 rollers to match different material formulations |
3. Technical Specifications
| Model | Power (kW) |
Feeder Power (kW) |
Conditioner Power (kW) |
Ring Die Inner Diameter (mm) |
Pellet Size (mm) | Capacity (t/h) |
| SYLH 320 | 37 / 45 | 1.1 | 2.2 | 320 | 2 – 12 | 2 – 4 |
| SYLH 350 | 55 | 1.5 | 3 | 350 | 2 – 12 | 3 – 6 |
| SYLH 400 | 75 / 90 | 1.5 | 5.5 | 400 | 2 – 12 | 4 – 11 |
| SYLH 420 | 90 / 110 | 1.5 | 5.5 | 420 | 2 – 12 | 5 – 12 |
| SYLH 508 | 132 / 160 | 2.2 | 7.5 | 508 | 2 – 12 | 6 – 20 |
| SYLH 678 | 185 / 200 | 2.2 | 11 | 678 | 2 – 12 | 8 – 25 |
| SYLH 768 | 280 / 315 | 2.2 | 15 | 768 | 2 – 12 | 15 – 28 |
| Parameter | Specification |
|---|---|
| Type | Feed Pellet Machine |
| Capacity | 3 – 5 t/h |
| Main Power | Customizable |
| Raw Materials | Grains, Straw, Aquatic Plants, Mixed Organic Waste |
| Pellet Size | 2 – 12 mm (Customizable) |
| Rollers | 2, 3 or 4 |
| Material | 304 Stainless Steel |
| Warranty | 2 Years |
| Voltage | Customizable |
4. Application Range
Supports multiple formulations and produces specialized pellet feed for various animal types and growth stages:
| Category | Animals |
|---|---|
| Poultry | Chickens, ducks, geese |
| Livestock | Pigs, cattle, sheep, horses |
| Aquatic | Fish, shrimp, crabs |
Ring die sizes from 2 mm to 12 mm are available to meet different feeding requirements.